KODE | KOTA TUJUAN | One Night Service (ONS) | ||||
Tarif | Waktu | Min | ||||
PDG | Padang | Rp 43.000 | 1 | Hari | 10 | kg |
PKU | Pekanbaru | Rp 40.500 | 1 | Hari | 10 | kg |
BTH | Batam | Rp 44.500 | 1 | Hari | 10 | kg |
TKG | Lampung | Rp 28.500 | 1 | Hari | 10 | kg |
SUB | Surabaya | Rp 36.000 | 1 | Hari | 10 | kg |
DPS | Denpasar | Rp 36.800 | 1 | Hari | 10 | kg |
AMI | Mataram | Rp 45.000 | 1 | Hari | 10 | kg |
KOE | Kupang | Rp 66.000 | 1 | Hari | 10 | kg |
BPN | Balikpapan | Rp 58.500 | 1 | Hari | 10 | kg |
BDJ | Banjarmasin | Rp 50.500 | 1 | Hari | 10 | kg |
PNK | Pontianak | Rp 47.500 | 1 | Hari | 10 | kg |
PKY | Palangkaraya | Rp 44.500 | 1 | Hari | 10 | kg |
UPG | Makasar | Rp 56.500 | 1 | Hari | 10 | kg |
KDI | Kendari | Rp 70.500 | 1 | Hari | 10 | kg |
PLW | Palu | Rp 69.000 | 1 | Hari | 10 | kg |
KODE | KOTA TUJUAN | Express | ||||
Tarif | Waktu | Min | ||||
BTJ | Banda Aceh | Rp 23.000 | 1 – 2 | Hari | 10 | kg |
Lhoksumawe | Rp 32.500 | 3 – 4 | Hari | 10 | kg | |
Meulaboh | Rp 33.000 | 3 – 4 | Hari | 10 | kg | |
Bierun | Rp 31.000 | 3 – 4 | Hari | 10 | kg | |
Langsa | Rp 27.000 | 3 – 4 | Hari | 10 | kg | |
MES | Medan | Rp 18.000 | 1 – 2 | Hari | 10 | kg |
Belawan | Rp 19.000 | 2 – 3 | Hari | 10 | kg | |
Binjai | Rp 19.500 | 2 – 3 | Hari | 10 | kg | |
Kaban Jahe | Rp 20.000 | 2 – 3 | Hari | 10 | kg | |
Kisaran | Rp 20.000 | 2 – 3 | Hari | 10 | kg | |
Lubuk Pakam | Rp 19.500 | 2 – 3 | Hari | 10 | kg | |
Penyabungan | Rp 20.000 | 2 – 3 | Hari | 10 | kg | |
Pematang Siantar | Rp 24.000 | 2 – 3 | Hari | 10 | kg | |
Padang Sidempuan | Rp 26.000 | 2 – 3 | Hari | 10 | kg | |
Tarutung | Rp 25.000 | 3 – 4 | Hari | 10 | kg | |
Sibolga | Rp 26.000 | 2 – 3 | Hari | 10 | kg | |
Tebing Tinggi | Rp 24.000 | 2 – 3 | Hari | 10 | kg | |
PDG | Padang | Rp 14.500 | 1 – 2 | Hari | 10 | kg |
Bukittinggi | Rp 22.000 | 1 – 2 | Hari | 10 | kg | |
Padang Panjang | Rp 21.500 | 1 – 2 | Hari | 10 | kg | |
Batusangkar | Rp 23.000 | 2 – 3 | Hari | 10 | kg | |
L. Sikaping | Rp 23.000 | 2 – 3 | Hari | 10 | kg | |
Payakumbuh | Rp 24.000 | 2 – 3 | Hari | 10 | kg | |
Kotabaru | Rp 23.500 | 2 – 3 | Hari | 10 | kg | |
Simpang Empat | Rp 23.500 | 2 – 3 | Hari | 10 | kg | |
Painan | Rp 24.000 | 2 – 3 | Hari | 10 | kg | |
Sawahlunto | Rp 24.000 | 2 – 3 | Hari | 10 | kg | |
Pariaman | Rp 22.000 | 2 – 3 | Hari | 10 | kg | |
PKU | Pekanbaru | Rp 15.500 | 1 – 2 | Hari | 10 | kg |
Dumai | Rp 22.000 | 2 – 3 | Hari | 10 | kg | |
Duri | Rp 22.000 | 2 – 3 | Hari | 10 | kg | |
Tembilahan | Rp 23.000 | 2 – 3 | Hari | 10 | kg | |
Bangkinang | Rp 23.000 | 2 – 3 | Hari | 10 | kg | |
Bengkalis | Rp 23.000 | 2 – 3 | Hari | 10 | kg | |
Minas | Rp 23.000 | 2 – 3 | Hari | 10 | kg | |
Rengat | Rp 23.000 | 2 – 3 | Hari | 10 | kg | |
Kerinci | Rp 23.000 | 2 – 3 | Hari | 10 | kg | |
Bagan Batu | Rp 23.000 | 2 – 3 | Hari | 10 | kg | |
Airmolek | Rp 23.000 | 2 – 3 | Hari | 10 | kg | |
Selat Panjang | Rp 29.000 | 2 – 3 | Hari | 10 | kg | |
BTH | Batam | Rp 16.000 | 1 – 2 | Hari | 10 | kg |
Tanjung Pinang | Rp 25.000 | 2 – 3 | Hari | 10 | kg | |
T. Balai Karimun | Rp 27.500 | 2 – 3 | Hari | 10 | kg | |
DJB | Jambi | Rp 15.000 | 1 – 2 | Hari | 10 | kg |
Muaro Bungo | Rp 20.000 | 2 – 3 | Hari | 10 | kg | |
Bangko | Rp 23.000 | 2 – 3 | Hari | 10 | kg | |
Sarolangun | Rp 23.000 | 2 – 3 | Hari | 10 | kg | |
BKS | Bengkulu | Rp 15.500 | 1 – 2 | Hari | 10 | kg |
Bintuhan | Rp 21.500 | 2 – 3 | Hari | 10 | kg | |
Manna | Rp 23.000 | 2 – 3 | Hari | 10 | kg | |
Muko-Muko | Rp 23.500 | 2 – 3 | Hari | 10 | kg | |
Arga Makmur | Rp 17.500 | 2 – 3 | Hari | 10 | kg | |
Lebon | Rp 22.000 | 2 – 3 | Hari | 10 | kg | |
Kepayang | Rp 19.000 | 2 – 3 | Hari | 10 | kg | |
PLM | Palembang | Rp 13.000 | 1 – 2 | Hari | 10 | kg |
Prabumulih | Rp 18.000 | 2 – 3 | Hari | 10 | kg | |
Baturaja | Rp 19.500 | 2 – 3 | Hari | 10 | kg | |
Muara Enim | Rp 19.500 | 2 – 3 | Hari | 10 | kg | |
Kayu Agung | Rp 19.500 | 2 – 3 | Hari | 10 | kg | |
Pagar Alam | Rp 18.500 | 2 – 3 | Hari | 10 | kg | |
Lubuk Linggau | Rp 19.500 | 2 – 3 | Hari | 10 | kg | |
Tanjung Enim | Rp 19.500 | 2 – 3 | Hari | 10 | kg | |
PGK | Pangkal Pinang | Rp 16.500 | 1 – 2 | Hari | 10 | kg |
TJQ | Tanjung Pandan | Rp 24.000 | 2 – 3 | Hari | 10 | kg |
TKG | Lampung | Rp 12.000 | 1 – 2 | Hari | 10 | kg |
Kota Bumi | Rp 19.000 | 2 – 3 | Hari | 10 | kg | |
Bandar Jaya | Rp 19.000 | 2 – 3 | Hari | 10 | kg | |
Metro | Rp 19.000 | 2 – 3 | Hari | 10 | kg | |
Pringsewu | Rp 19.000 | 2 – 3 | Hari | 10 | kg | |
Tulang Bawang | Rp 19.000 | 2 – 3 | Hari | 10 | kg | |
Bukit Kemuning | Rp 19.000 | 2 – 3 | Hari | 10 | kg | |
Bara Datu | Rp 19.000 | 2 – 3 | Hari | 10 | kg | |
SOC | Solo | Rp 11.000 | 1 | Hari | 10 | kg |
Klaten | Rp 16.000 | 1 – 2 | Hari | 10 | kg | |
Sragen | Rp 16.000 | 1 – 2 | Hari | 10 | kg | |
Karanganyar | Rp 19.000 | 1 – 2 | Hari | 10 | kg | |
Wonogiri | Rp 17.500 | 1 – 2 | Hari | 10 | kg | |
SRG | Semarang | Rp 10.000 | 1 | Hari | 10 | kg |
Kudus | Rp 14.000 | 1 – 2 | Hari | 10 | kg | |
Jepara | Rp 17.000 | 1 – 2 | Hari | 10 | kg | |
Demak | Rp 17.000 | 1 – 2 | Hari | 10 | kg | |
Kendal | Rp 17.500 | 1 – 2 | Hari | 10 | kg | |
JOG | Jogjakarta | Rp 12.000 | 1 | Hari | 10 | kg |
Sleman | Rp 14.000 | 1 – 2 | Hari | 10 | kg | |
Bantul | Rp 14.500 | 1 – 2 | Hari | 10 | kg | |
Wates | Rp 18.000 | 1 – 2 | Hari | 10 | kg | |
Purworejo | Rp 21.500 | 1 – 2 | Hari | 10 | kg | |
SUB | Surabaya | Rp 12.500 | 1 – 2 | Hari | 10 | kg |
Sidoarjo | Rp 14.000 | 1 – 2 | Hari | 10 | kg | |
Tuban | Rp 19.000 | 1 – 2 | Hari | 10 | kg | |
Gresik | Rp 15.000 | 1 – 2 | Hari | 10 | kg | |
Gempol | Rp 16.000 | 1 – 2 | Hari | 10 | kg | |
Banyuwangi | Rp 20.500 | 2 – 3 | Hari | 10 | kg | |
Mojokerto | Rp 17.000 | 1 – 2 | Hari | 10 | kg | |
MGL | Malang | Rp 19.500 | 1 – 2 | Hari | 10 | kg |
Kediri | Rp 22.000 | 1 – 2 | Hari | 10 | kg | |
Jombang | Rp 22.000 | 1 – 2 | Hari | 10 | kg | |
Blitar | Rp 23.000 | 1 – 2 | Hari | 10 | kg | |
DPS | Denpasar | Rp 13.500 | 1 – 2 | Hari | 10 | kg |
Tabanan | Rp 19.000 | 2 – 3 | Hari | 10 | kg | |
Gianyar | Rp 21.000 | 2 – 3 | Hari | 10 | kg | |
Klungkung | Rp 23.000 | 2 – 3 | Hari | 10 | kg | |
Luk – Luk | Rp 17.000 | 2 – 3 | Hari | 10 | kg | |
Singaraja | Rp 26.000 | 2 – 3 | Hari | 10 | kg | |
AMI | Mataram | Rp 16.000 | 1 – 2 | Hari | 10 | kg |
Ampenan | Rp 17.000 | 3 – 4 | Hari | 10 | kg | |
Cakra Negara | Rp 18.000 | 3 – 4 | Hari | 10 | kg | |
Sweta | Rp 18.000 | 3 – 4 | Hari | 10 | kg | |
Senggigi | Rp 19.000 | 3 – 4 | Hari | 10 | kg | |
Gerung/Lembar | Rp 21.000 | 3 – 4 | Hari | 10 | kg | |
Praya | Rp 21.000 | 3 – 4 | Hari | 10 | kg | |
Kopang | Rp 23.500 | 3 – 4 | Hari | 10 | kg | |
Kute | Rp 26.000 | 3 – 4 | Hari | 10 | kg | |
Selong | Rp 24.000 | 3 – 4 | Hari | 10 | kg | |
Masbagik | Rp 25.000 | 3 – 4 | Hari | 10 | kg | |
Batuhijau | Rp 25.000 | 3 – 4 | Hari | 10 | kg | |
Taliwang | Rp 25.000 | 3 – 4 | Hari | 10 | kg | |
Maluk | Rp 25.000 | 3 – 4 | Hari | 10 | kg | |
Alas | Rp 30.000 | 3 – 4 | Hari | 10 | kg | |
Sumbawa Besar | Rp 27.500 | 3 – 4 | Hari | 10 | kg | |
Dompu | Rp 30.000 | 3 – 4 | Hari | 10 | kg | |
Bima | Rp 27.500 | 3 – 4 | Hari | 10 | kg | |
KOE | Kupang | Rp 30.000 | 1 – 2 | Hari | 10 | kg |
Ketamenanu | Rp 39.000 | 3 – 4 | Hari | 10 | kg | |
Atambua | Rp 40.000 | 3 – 4 | Hari | 10 | kg | |
Rote | Rp 42.500 | 3 – 4 | Hari | 10 | kg | |
Lembata | Rp 47.000 | 3 – 4 | Hari | 10 | kg | |
Larantuka | Rp 47.000 | 3 – 4 | Hari | 10 | kg | |
Maumere | Rp 47.000 | 3 – 4 | Hari | 10 | kg | |
Ende | Rp 50.000 | 3 – 4 | Hari | 10 | kg | |
Bajawa | Rp 50.000 | 3 – 4 | Hari | 10 | kg | |
Ruteng | Rp 51.000 | 3 – 4 | Hari | 10 | kg | |
Labuhan Bajo | Rp 51.000 | 3 – 4 | Hari | 10 | kg | |
Borong | Rp 48.500 | 3 – 4 | Hari | 10 | kg | |
Waingapu | Rp 48.500 | 3 – 4 | Hari | 10 | kg | |
Anakalang | Rp 49.000 | 3 – 4 | Hari | 10 | kg | |
Waikabubak | Rp 50.000 | 3 – 4 | Hari | 10 | kg | |
Waitabula | Rp 51.000 | 3 – 4 | Hari | 10 | kg | |
Kalabahi | Rp 47.500 | 3 – 4 | Hari | 10 | kg | |
BPN | Balikpapan | Rp 22.500 | 1 – 2 | Hari | 10 | kg |
Samarinda | Rp 24.500 | 2 | Hari | 10 | kg | |
Bontang | Rp 30.000 | 2 – 3 | Hari | 10 | kg | |
Sanggata | Rp 30.000 | 2 – 3 | Hari | 10 | kg | |
Kutai Timur | Rp 44.000 | 2 – 3 | Hari | 10 | kg | |
Tenggarong | Rp 31.500 | 3 – 4 | Hari | 10 | kg | |
Tanjung Selor | Rp 44.000 | 3 – 4 | Hari | 10 | kg | |
Tanjung Redep | Rp 44.000 | 3 – 4 | Hari | 10 | kg | |
Nunukan | Rp 45.000 | 3 – 4 | Hari | 10 | kg | |
Tanah Grogot | Rp 55.000 | 3 – 4 | Hari | 10 | kg | |
TRK | Tarakan | Rp 35.000 | 3 – 4 | Hari | 10 | kg |
BDJ | Banjarmasin | Rp 19.000 | 1 – 2 | Hari | 10 | kg |
Banjarbaru | Rp 20.000 | 2 – 3 | Hari | 10 | kg | |
Kota Baru | Rp 37.000 | 2 – 3 | Hari | 10 | kg | |
Marabahan | Rp 27.000 | 2 – 3 | Hari | 10 | kg | |
Martapura | Rp 24.000 | 3 – 4 | Hari | 10 | kg | |
Rantau | Rp 25.500 | 3 – 4 | Hari | 10 | kg | |
Kandangan | Rp 27.000 | 3 – 4 | Hari | 10 | kg | |
Pleihari | Rp 27.000 | 3 – 4 | Hari | 10 | kg | |
PNK | Pontianak | Rp 18.000 | 1 – 2 | Hari | 10 | kg |
Singkawang | Rp 24.500 | 2 – 3 | Hari | 10 | kg | |
Ketapang | Rp 26.000 | 2 – 3 | Hari | 10 | kg | |
Sambas | Rp 24.500 | 2 – 3 | Hari | 10 | kg | |
Bengkayang | Rp 21.000 | 3 – 4 | Hari | 10 | kg | |
Ngabang/Landak | Rp 21.000 | 3 – 4 | Hari | 10 | kg | |
Sintang | Rp 23.000 | 3 – 4 | Hari | 10 | kg | |
Sungai Pinyuh | Rp 19.500 | 3 – 4 | Hari | 10 | kg | |
Puttusibau | Rp 26.000 | 3 – 4 | Hari | 10 | kg | |
Sanggau | Rp 21.500 | 3 – 4 | Hari | 10 | kg | |
PKY | Palangkaraya | Rp 23.000 | 1 – 2 | Hari | 10 | kg |
Kualakapuas | Rp 25.500 | 3 – 4 | Hari | 10 | kg | |
Pangkalan Bun | Rp 32.000 | 3 – 4 | Hari | 10 | kg | |
Muarateweh | Rp 34.500 | 3 – 4 | Hari | 10 | kg | |
Sampit | Rp 27.000 | 3 – 4 | Hari | 10 | kg | |
UPG | Makassar | Rp 22.500 | 1 – 2 | Hari | 10 | kg |
Barru | Rp 25.000 | 3 – 4 | Hari | 10 | kg | |
Bantaeng | Rp 25.000 | 3 – 4 | Hari | 10 | kg | |
Bulukumba | Rp 27.000 | 3 – 4 | Hari | 10 | kg | |
Palopo | Rp 27.000 | 3 – 4 | Hari | 10 | kg | |
Sengkang | Rp 27.000 | 3 – 4 | Hari | 10 | kg | |
Tator | Rp 27.000 | 3 – 4 | Hari | 10 | kg | |
Pinrang | Rp 27.000 | 3 – 4 | Hari | 10 | kg | |
Bone | Rp 27.000 | 3 – 4 | Hari | 10 | kg | |
Enrekang | Rp 27.000 | 3 – 4 | Hari | 10 | kg | |
Pangkep | Rp 27.000 | 3 – 4 | Hari | 10 | kg | |
Soroako | Rp 27.000 | 3 – 4 | Hari | 10 | kg | |
Selayar | Rp 27.000 | 3 – 4 | Hari | 10 | kg | |
Sidrap | Rp 27.000 | 3 – 4 | Hari | 10 | kg | |
Maros | Rp 27.500 | 3 – 4 | Hari | 10 | kg | |
Goa | Rp 27.500 | 3 – 4 | Hari | 10 | kg | |
KDI | Kendari | Rp 28.500 | 2 – 3 | Hari | 10 | kg |
Baubau | Rp 32.500 | 4 – 5 | Hari | 10 | kg | |
Kolaka | Rp 32.500 | 4 – 5 | Hari | 10 | kg | |
PLW | Palu | Rp 28.000 | 2 – 3 | Hari | 10 | kg |
Donggala | Rp 31.000 | 3 – 4 | Hari | 10 | kg | |
Poso | Rp 33.000 | 3 – 4 | Hari | 10 | kg | |
Toli-Toli | Rp 35.000 | 3 – 4 | Hari | 10 | kg | |
Luwuk | Rp 34.000 | 3 – 4 | Hari | 10 | kg | |
Banggai | Rp 34.000 | 3 – 4 | Hari | 10 | kg | |
Buol | Rp 36.500 | 3 – 4 | Hari | 10 | kg | |
MDC | Manado | Rp 31.500 | 3 – 4 | Hari | 10 | kg |
Bitung | Rp 34.000 | 3 – 4 | Hari | 10 | kg | |
Tomohon | Rp 34.000 | 3 – 4 | Hari | 10 | kg | |
Tondano | Rp 34.000 | 3 – 4 | Hari | 10 | kg | |
Airmadidi | Rp 34.000 | 3 – 4 | Hari | 10 | kg | |
Langoan | Rp 38.000 | 3 – 4 | Hari | 10 | kg | |
Aurang | Rp 38.000 | 3 – 4 | Hari | 10 | kg | |
Kotamobagu | Rp 41.000 | 3 – 4 | Hari | 10 | kg | |
GTO | Gorontalo | Rp 40.000 | 3 – 4 | Hari | 10 | kg |
Tahuna | Rp 42.000 | 4 – 5 | Hari | 10 | kg | |
AMQ | Ambon | Rp 29.000 | 3 – 4 | Hari | 10 | kg |
Galala | Rp 35.500 | 3 – 4 | Hari | 10 | kg | |
Halong | Rp 35.500 | 3 – 4 | Hari | 10 | kg | |
Lateri | Rp 35.500 | 3 – 4 | Hari | 10 | kg | |
Namlea | Rp 56.500 | 3 – 4 | Hari | 10 | kg | |
Bula | Rp 63.500 | 3 – 4 | Hari | 10 | kg | |
Tual | Rp 77.500 | 3 – 4 | Hari | 10 | kg | |
Tobelo | Rp 63.500 | 3 – 4 | Hari | 10 | kg | |
Buli | Rp 73.500 | 3 – 4 | Hari | 10 | kg | |
Wahai | Rp 5.500 | 3 – 4 | Hari | 10 | kg | |
Masohi | Rp 56.500 | 3 – 4 | Hari | 10 | kg | |
BIK | Biak | Rp 42.000 | 3 – 4 | Hari | 10 | kg |
TIM | Timika | Rp 47.500 | 3 – 4 | Hari | 10 | kg |
SDQ | Sorong | Rp 47.500 | 3 – 4 | Hari | 10 | kg |
MKQ | Manokwari | Rp 52.000 | 3 – 4 | Hari | 10 | kg |
DJJ | Jayapura | Rp 52.000 | 3 – 4 | Hari | 10 | kg |
TTE | Ternate | Rp 40.000 | 3 – 4 | Hari | 10 | kg |
Catatan Penting : | ||||||
1. Layanan Door To Door | ||||||
2. Harga belum termasuk Asuransi | ||||||
3. Isi tidak diperiksa bukan Tanggung Jawab PT. Indah Cargo | ||||||
4. Jika terjadi kerusakan dan kehilangan maka penggantian maksimal 10X dari biaya | ||||||
kirim atau Maksimal Rp. 1.000.000,- | ||||||
5. Barang ringan dihitung dengan rumus : P X L X T : 6000 = ……….. Kg | ||||||
6. Paket Elektronik, barang mudah rusak harus di standar packing kayu | ||||||
7. Barang berupa Cairan tidak bisa via Udara | ||||||
8. Tanggal Merah hari Minggu tidak ada pengantaran | ||||||
9 . Biaya Packing Kayu dengan Rumus : P + L + T / 3 X Rp. 2.000 = Rp. ……… | ||||||
10. Barang yang via Udara jika terjadi Delay/Over Load/Off Load maka akan kami | ||||||
informasikan, lebih lanjut | ||||||
11. Barang yang berat actual (Heavy Cago) : | ||||||
1 – 50 Kg = Free Surchage | ||||||
51 – 75 Kg = Surchage 25% | ||||||
76 – 100 Kg = Surchage 50% | ||||||
100 – 200 Kg = Surchage 200% | ||||||
> 200 Kg = Surchage 300% | ||||||
12. Sedangkan untuk barang Dangerous Good Surchage 100% | ||||||
13. Untuk Wilayah Daerah yang tidak tercantum atau ada yang kurang jelas harap | ||||||
menghubungi Customer Service kami di Telp. : 021-87780000, Fax : 021-87781010 | ||||||
Cabang Jabodetabek : | ||||||
Cabang Pangeran Jakarta | : Hp. 0821224289012 / 021 – 62303636 | |||||
Cabang Tangerang | : Hp. 082184055544 / 021 – 55782508 | |||||
Cabang Bogor | : Hp. 08129605225 / 0251 – 8320070 | |||||
Cabang Bekasi | : Hp. 081321186503 / 021 – 26813908 | |||||
Cabang Pasar Senen | : Hp. 081218804740 / 081281580877 | |||||
Cabang Mangga Dua | : Hp. 081310629411 / 021 – 26813904 | |||||
Cabang Cililitan | : Hp. 021 – 26813901 | |||||
Cabang Tanah Abang | : Hp. 085216791811 / 081381113151 | |||||
Cabang Cipulir | : Hp. 08176691165 | |||||
Cabang BSD | : Hp. 081380233551 / 021 – 7563894 | |||||
Cabang Percetakan Negara | : Hp. 0085218682780 / 021 – 95980060 | |||||
Cabang Pondok Kelapa | : Hp. 081310636484 / 021 – 71096902 | |||||
Cabang K.H. Mas Mansyur | : Hp. 081280981878 |
ongkir indah cargo, indah cargo bogor, tarif indah cargo batam, Indah Cargo PT - Tanah Abang Indonesia, indah cargo batam, kargo jakarta kesulawesi, tarif indah cargo solo, indah cargo jakarta tarif, tarif indah cargo dari solo, indah cargo banjarmasin, indah cargo ternate, tarif indah cargo udara, tarif indah cargo jakarta palembang, tarif agung cargo jakarta, Indah cargo ambon, indah cargo pontianak, indah cargo samarinda, tarif udara indah cargo, Indah Cargo PT - Senen Indonesia
Bisa pengiriman hewan…???
Attachment
Sy kirim barang ke Yogyakarta dengan Indah Cargo ( udara ), No Resi tudah bisa dilihat di Yogyakarta. Sy sdh telpon ke Customer service Indah Cargo di Yogyakarta, dia bilang pada data incoming tidak ada No Resi DPS.100080142 padahal dikirim sejak tanggal 3 Juni 2017. Sampai hari ini tgl 7 Juni keberadaan kiriman tersebut entah dimana. Bagaimana ini, apakah ada solosi.? Dan saya harus mengadu kemana ?
Berapa ongkir dari JKT tanah Abang ke Baubau kota berat 30 -40 kg
brp biaya ongkir dari jakarta k gorontalo brat 25 kg
Permisi tolong cek kan ongkir dari bekasi kota ke sanggata utara kalimantan… Makasih
Permisi tolong cek kan ongkir berat 10 kg dari bekasi kota ke sanggata utara kalimantan… Makasih
kiriman saya telat janji 4 hari d tunggu nggk ada datang
Alamt d mana
tolong kirimkan harga pengiriman dengan tujuan payakumbuh dan palu. karena no GSM yang tertera diwebsite sulit dihubungi